Leave a Message

By providing your contact information to Michelle Evans, your personal information will be processed in accordance with Michelle Evans's Privacy Policy. By checking the box(es) below, you consent to receive communications regarding your real estate inquiries and related marketing and promotional updates in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. You may opt out of receiving further communications from Michelle Evans at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe.

Thank you for your message. I will be in touch with you shortly.

1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
SEE ALL PHOTOS
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
1732 W 540 N Unit: #139
Sold

1732 W 540 N Unit: #139

1732 W 540 N Unit: #139, St George, UT 84770

With brand new paint and carpet, this exquisite former parade home boasts the largest floor plan in the subdivision and lots of upgrades and extras. The sleek granite countertops provide the perfect backdrop for Sub Zero and thermador appliances. The living room is accentuated by a beautiful fireplace and central vac is included. HOA provides full yard maintenance, water and a fun outdoor and indoor pool, hot tub, basketball court and large clubhouse with a kitchen for gatherings. This home has it all!

4
beds

2.5
baths

2,336 Sq.Ft. LIVING AREA

Michelle Evans

Michelle Evans

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms2.5
  • APPLIANCES Disposal

Area & Lot

  • Status Sold
  • Living Area2,336 Sq.Ft.
  • Total Area2,336 Sq.Ft.
  • MLS® ID24-252178
  • TypeResidential
  • YEAR BUILT1998
  • NeighborhoodSt. George
  • Elementary SchoolSunset Elementary
  • Middle SchoolSnow Canyon Middle
  • High SchoolSnow Canyon High

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCulinary
  • utilitiesCulinary, City, Sewer, Natural Gas, Electricity
  • roofTile
  • lot featuresSidewalk, Paved Road, Curbs Gutters
  • parkingAttached
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesClubhouse, Yard - Full Maintenance, Hot Tub, Outdoor Pool, Water, Roof
  • other exterior FeaturesStucco

Financial

  • Price Upon Request
  • Zoning Residential

St. George

Explore

Let’s Find Your Dream Home

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram